| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2024 | Western Oregon University Development Foundation | Abby's House- A Communal Resource Hub for Low Income & DV/SA Survivors | Polk | Health | $50,000 | Large |
| 2024 | Yamhill Enrichment Society | Imagine the Possibilities When We Empower Children with Music & Books | Yamhill | Education | $50,000 | Large |
| 2024 | Youth Progress Association | Trauma-Informed Educational Services for Youth in Foster Care | Multnomah | Education | $50,000 | Large |
| 2024 | Burns Paiute Tribe | General Operating Support | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2024 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Native Language Revitalization Program | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2024 | Confederated Tribes of Siletz Indians of Oregon | Siletz Tribal Arts & Heritage - Operational | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2024 | Confederated Tribes of the Grand Ronde Community of Oregon | The Confederated Tribes of Grand Ronde Chachalu Arbor Project | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2024 | Confederated Tribes of the Umatilla Indian Reservation | Thriving Wealth Creation Ecosystem | Reservation Community | Education | $100,000 | Tribal |
| 2024 | Coquille Indian Tribe | Cultural, Education and Language Services: HiLine Office 2024 | Reservation Community | Education | $100,000 | Tribal |
| 2024 | The Confederated Tribes of Warm Springs | Operations Support – The Museum at Warm Springs | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2024 | The Klamath Tribes | FY 2024 Tribal Council Water Preservation | Reservation Community | Environmental Preservation | $100,000 | Tribal |
| 2024 | Horses Adaptive Riding And Therapy | HART Magical Adaptive Riding Facility - Phase 2 | Polk | Health | $100,000 | Large |
| 2024 | Jackson Street Youth Shelter | Expanding Outreach & Services for Youth Experiencing Homelessness | Linn | Health | $100,000 | Large |
| 2024 | Marion Polk Food Share Inc | Christmas Food Boxes for 2024 | Polk | Health | $5,000 | Sponsorship |
| 2023 | Alberta Abbey | Free Community Events at Alberta Abbey | Multnomah | Arts and Culture | $7,500 | Small |
| 2023 | American Military Encouragement Network | Food Box Distribution for Military, Veterans, Tribes & Hungry Families | Clackamas | Health | $50,000 | Large |
| 2023 | Bridging Voices | Operating support 2022-3 | Multnomah | Arts and Culture | $6,000 | Small |
| 2023 | CASA of Clackamas County | Capacity to serve abused and neglected foster children | Clackamas | Health | $17,480 | Large |
| 2023 | Centro Latino Americano | Pilas Family Literacy Program | Lane | Education | $50,000 | Large |
| 2023 | ChickTech | ChickTech: High School - Building Equitable STEM Education | Multnomah | Education | $34,960 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us