Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2008 | Ecumenical Ministries of Oregon | Breast & Cervical Health Education & Support | Multnomah | Health | $25,000 | Large Grants |
2008 | Step It Up Inc | Fund Development 4 Careers | Multnomah | Education | $9,815 | Small Grants |
2008 | Classic Greek Theater Inc | Classic Greek Theatre's Antigone '08 | Multnomah | Arts and Culture | $5,000 | Small Grants |
2008 | Love In the Name of Christ of Clackamas County | Clearinghouse Phone System: Process requests for household needs. | Clackamas | Health | $3,900 | Small Grants |
2008 | Nomadic Teacher Educational Programs Inc. | Nomadic Teacher Educational Programs | Marion | Education | $5,487 | Small Grants |
2008 | Lifeworks Nw | Substance Abuse Treatment and Outreach for Older Adults | Washington | Health | $20,000 | Large Grants |
2008 | Global Cultural Center | REROOF THE COMMUNITY CENTER BLDG | Polk | Arts and Culture | $4,000 | Small Grants |
2008 | Assistance League Of Salem Oreg | Operation School Bell | Marion | Education | $25,000 | Large Grants |
2008 | Help Autism Now Society | Autism: Newly Diagnosed Parent materials | Marion | Health | $4,000 | Small Grants |
2008 | Polk County Sheriff's Office | Confederated Tribes of Grand Ronde Enhanced Law Enforcement | Polk | Public Safety | $450,000 | Large Grants |
2008 | Yamhill County 4-H Leaders Association | 4-H Positive Youth Development | Yamhill | Education | $3,000 | Small Grants |
2008 | Blindskills Inc. | Digital preservation of priceless information for blind and visually impaired. | Marion | Education | $5,000 | Small Grants |
2008 | Physicians for Social Responsibility | In Harm's Way | Multnomah | Health | $3,000 | Small Grants |
2008 | National Fibromyalgia Research Association | Supporting Access to Best Practices in Fibromyalgia and Sleep | Multnomah | Health | $5,000 | Small Grants |
2008 | Insight Out Theatre Collective | For:Give - an interdisciplinary work inspirted by The Tempest | Multnomah | Arts and Culture | $3,000 | Small Grants |
2008 | Assistance League Of Eugene | Operation School Bell | Lane | Health | $5,000 | Small Grants |
2008 | Yamhill County CASA | Building Yamhill County CASA's Future | Yamhill | Public Safety | $5,000 | Small Grants |
2008 | Reading Results | PRF WORKS Reading Intervention Pilot Program | Multnomah | Education | $5,970 | Small Grants |
2008 | Chehalem Youth & Family Services | Community Mental Health Outreach | Yamhill | Health | $25,000 | Large Grants |
2008 | Helping Hands Resources | Construction of a functional client service center | Marion | Health | $75,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us