Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2007 | The Salem Chamber Orchestra | SCO Residency at West Salem High School | Marion | Arts and Culture | $5,000 | Small Grants |
2007 | Lord Leebrick Theatre Company | 20/25 Low-Income/Youth Theatre Outreach | Lane | Arts and Culture | $5,000 | Small Grants |
2007 | Third Rail Repertory Theatre | Nobody Here But Us Chickens | Multnomah | Arts and Culture | $5,000 | Small Grants |
2007 | Girls on the Run International | Girls on the Run Portland/Metro | Multnomah | Education | $2,500 | Small Grants |
2007 | Stumptown Stages | Diversity and Inclusion Through Signed Musical Production of Godspell | Multnomah | Arts and Culture | $5,000 | Small Grants |
2007 | Sexual Assault Resource Center | Las Comadres | Washington | Public Safety | $12,500 | Large Grants |
2007 | Childrens Community Clinic | Every Child a Healthy Child | Multnomah | Health | $35,000 | Large Grants |
2007 | Partners For A Hunger Free Oregon | Acting Against Hunger - People at the Margins | Marion | Health | $45,000 | Large Grants |
2007 | Adelante Mujeres | Adelante Chicas | Washington | Health | $30,000 | Large Grants |
2007 | Sheltercare | ShelterCare's TIP Expansion Project | Lane | Health | $50,000 | Large Grants |
2007 | Northwest Human Services | Empowering Youth Through Education | Marion | Education | $24,500 | Large Grants |
2007 | Portland Parks Foundation | Portland Legacy Fountain | Multnomah | Arts and Culture | $75,000 | Large Grants |
2007 | Northwest Regional Educational Laboratory | "Making the Case for Afterschool in Oregon NWREL/Oregon Afterschool for Kids (Oregon ASK)" | Marion | Education | $45,000 | Large Grants |
2007 | Oregon Child Care Resource And Referral Network | Linking Child Care Providers into the IDA Program | Polk | Education | $45,000 | Large Grants |
2007 | Benton County Historical Society | Static shelving for Benton County Historical Society & Museum Collection Care Facility general collection | Benton | Arts and Culture | $25,000 | Large Grants |
2007 | Stand For Children Leadership Center | Improving Educational Opportunities for Oregon's Children | Multnomah | Education | $50,000 | Large Grants |
2007 | Clackamas Womens Services | Safety Planning Initiative - expansion | Clackamas | Health | $15,000 | Large Grants |
2007 | Oregon State Parks Trust | Champoeg Interpretive Campaign | Marion | Education | $50,000 | Large Grants |
2007 | Family Action Coalition Team | Parent Leadership & Outreach | Multnomah | Education | $20,000 | Large Grants |
2007 | Lead | T£ Futuro -- T£ Elijes/Your Future -- You Choose. | Lane | Education | $16,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us