Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2006 | John Knox Presbyterian Church | Protein for December holiday boxes | Marion | Health | $1,000 | Small Grants |
2006 | McKenzie Watershed Alliance | Salmon Speaking | Lane | Environmental Preservation | $5,000 | Small Grants |
2006 | Physicians for Social Responsibility | In Harm's Way: Toxic Threats to Health and Child Development | Multnomah | Health | $5,000 | Small Grants |
2006 | Street Roots | Rose City Resources | Multnomah | Education | $2,500 | Small Grants |
2006 | Reading Results | WORKS/Vernon School | Multnomah | Education | $2,500 | Small Grants |
2006 | Earth & Spirit Council | Earth Arts NW - Young Earth Stewards | Multnomah | Education | $5,000 | Small Grants |
2006 | Pacific Handicapped Artists Musicians & Entertainers (PHAME) Academy | Les Miserables | Multnomah | Arts and Culture | $5,000 | Small Grants |
2006 | Oregon Pacific Area Health Education Center (an affiliate of Samaritan N. Lincoln Hospital) | Northwest Oregon Regional Healthcare Assessment | Lincoln | Health | $5,000 | Small Grants |
2006 | St. Vincent de Paul (McMinnville) | Exterior Property Upgrade | Yamhill | Health | $40,000 | Large Grants |
2006 | Clackamas Womens Services | Safety Planning Initiative:Alternatives to Shelter | Clackamas | Public Safety | $25,000 | Large Grants |
2006 | Community Alliance of Tenants | Healthy Homes for Renters | Multnomah | Health | $5,000 | Small Grants |
2006 | Cascadia Behavioral Healthcare Inc | Wellspring Social Enterprise | Marion | Health | $38,000 | Large Grants |
2006 | SOLV | Outreach & Recruitment of Students & Teachers | Multnomah | Education | $22,500 | Large Grants |
2006 | Bradley Angle House | Healing Roots Project:Residential Services Component | Multnomah | Education | $50,000 | Large Grants |
2006 | The Salvation Army | Homeless Infirmary Program (HIP) | Multnomah | Health | $25,000 | Large Grants |
2006 | Grand Ronde Community Resource Center | Food Bank/Senior Meals & Supplemental Foods/Nutrition Garden/Food Preservation Education/Sustainability | Polk | Health | $50,000 | Large Grants |
2006 | Oregon Center for Environmental Health | Portland Harbor Public Involvement | Multnomah | Health | $5,000 | Small Grants |
2006 | Innovation Partnership | Student Retention Training Tool (SRTT)-Phases III & IV | Multnomah | Education | $30,000 | Large Grants |
2006 | Innovative Housing Inc. (IHI) | Innovative Youth | Multnomah | Education | $15,550 | Large Grants |
2006 | Polk Co. Drug Court | Polk County Drug Court | Polk | Health | $25,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us