Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2022 | Washington State University Vancouver | The Thin Green Line is People History Project | Multnomah | Environmental Preservation | $33,019 | Large |
2022 | Portland State University Foundation | College Navigator, Higher Education in Prison Program | Clackamas | Education | $43,036 | Large |
2022 | Wallace | Whole-Person Health: Addressing Systemic Oppression | Multnomah | Health | $50,000 | Large |
2022 | Long Tom Watershed Council | Empowering Native Families through Cultural Education | Lane | Education | $50,000 | Large |
2022 | Meals On Wheels People Inc | Meals 4 Kids Eastside Expansion Capital Project | Multnomah | Health | $100,000 | Large |
2022 | Volunteers of America Oregon | VOA Problem Gambling Program Enhancements | Multnomah | Problem Gaming | $50,000 | Large |
2022 | EngAGE Northwest | Creating Mental Health through Arts, Wellness, and Community | Multnomah | Health | $50,000 | Large |
2022 | Shadow Project | Addressing Reading Crisis for Students with Disabilities | Multnomah | Education | $31,900 | Large |
2022 | Boys and Girls Club of Corvallis | Summit: Supporting 5th & 6th Grade Success During COVID-19 | Benton | Education | $20,000 | Large |
2022 | Ophelias Place | School Partnerships to Promote Positive Youth Development | Lane | Education | $50,000 | Large |
2022 | Family Justice Center Of Washington County | Family Support Services | Washington | Health | $20,000 | Large |
2022 | Community Development Corporation Of Oregon | Turnkey Affordable Housing Upgrade | Multnomah | Health | $99,900 | Large |
2022 | Bright Beginnings | Bright by Text: Digital Nudges that Make a Difference | Marion | Education | $50,000 | Large |
2022 | Open School, Inc. | OSE - Interventions for Students Disproportionally Impacted by Covid | Multnomah | Education | $50,000 | Large |
2022 | Our Community Birth Center | Equitable Access Fund | Lane | Health | $26,700 | Large |
2022 | Juliette's House | Child Abuse Prevention Education: Building Healthier Communities | Yamhill | Health | $49,225 | Large |
2022 | Every Child Lane County | Meeting Tangible Needs of Lane County Children Impacted by Foster Care | Lane | Health | $10,555 | Large |
2022 | McMinnville Area Habitat for Humanity | Women Build 2022 | Yamhill | Health | $7,500 | Small |
2022 | Oregon Social Learning Center Foundation | Students with Involved Families and Teachers | Lane | Education | $7,500 | Small |
2022 | Outside In | Technology Library for Employment and Education Resource Center | Multnomah | Education | $7,500 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us