| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2023 | The Klamath Tribes | Klamath Tribes Public Safety Headquarters Infrastructure Project | Reservation Community | Public Safety | $100,000 | Tribal |
| 2023 | CONNECTING FROM THE HEART | Surviving and Thriving in Times of Darkness | Lane | Health | $3,000 | Small |
| 2023 | Kindred Matters | Lane County KINnect | Lane | Health | $4,000 | Small |
| 2023 | Admire Teachers | Resources for Title 1 Students and Teachers | Multnomah | Education | $6,000 | Small |
| 2023 | Multicultural Integrated Kidney Education Program | Creating Opportunities for Underserved Youth Through Health Education | Multnomah | Education | $7,000 | Small |
| 2023 | Bloomin' Boutique | Clothing & supplies for children from low-income families in distress | Clackamas | Health | $7,500 | Small |
| 2023 | Solid Strides | Equine Facilitated Learning Training | Lane | Health | $7,500 | Small |
| 2023 | Neskowin Valley School | NVS Tech for Teachers | Tillamook | Education | $7,500 | Small |
| 2023 | Center For Community Counseling | Child Abuse Prevention | Lane | Health | $7,500 | Small |
| 2023 | Unlock the Arts | Unlock the Arts Writing Kinship | Marion | Health | $7,500 | Small |
| 2023 | Network Charter School | Outdoor Credit Recovery Adventure Program | Lane | Education | $7,500 | Small |
| 2023 | Oregon Mind Body Institute | OMBI Mindfulness-Based Mental Health Video Series | Lane | Health | $10,000 | Large |
| 2023 | Transformations by Salem Angels | Consistent, Meaningful Mentorship for Youth in Foster Care | Marion | Health | $20,000 | Large |
| 2023 | Family Justice Center Of Washington County | Family Support Services | Washington | Health | $25,000 | Large |
| 2023 | Reality Kitchen Nonprofit | Reality Kitchen Nonprofit Indigenous I/DD Home Cooking Project | Lane | Health | $30,000 | Large |
| 2023 | Active Children Portland | (E)STEM to Engage and Empower Girls for Success | Multnomah | Education | $35,000 | Large |
| 2023 | CASA for Children | More CASAs for Children in Foster Care | Multnomah | Health | $50,000 | Large |
| 2023 | Hearts With A Mission | Safe Families for Children SFPLUS | Lincoln | Health | $50,000 | Large |
| 2023 | Adelante Mujeres | ¡Adelante! Ensuring School Readiness in Latine Children | Washington | Education | $50,000 | Large |
| 2023 | Neurotherapeutic Pediatrictherapies Inc | Nature Based Therapy Expansion Project for Children and Families | Clackamas | Health | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us