| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2023 | Oregon Native American Chamber | Clean Energy and Green Construction for Native Americans in Oregon | Multnomah | Education | $50,000 | Large |
| 2023 | Ophelias Place | Albany Partnership to Promote Positive Female Youth Development | Linn | Health | $50,000 | Large |
| 2023 | Open School, Inc. | Open School - Workforce and Life Skills | Multnomah | Education | $50,000 | Large |
| 2023 | Yakona Learning Center | Creating Connections - The Yakona Learning Center | Lincoln | Education | $62,000 | Large |
| 2023 | Vision To Learn | Free Exams and Glasses: Vision Care Access for Multnomah ESD Students | Multnomah | Health | $75,000 | Large |
| 2023 | St. Vincent de Paul Society of Lane County, Inc. | Green Lane: Trauma-Informed Services for Veterans with Mental Illness | Lane | Health | $100,000 | Large |
| 2023 | Artists Repertory Theatre | 	A Boarding School Play by Blossom Johnson (Diné) | Multnomah | Arts and Culture | $7,500 | Small |
| 2023 | Black Parent Initiative | Sacred Roots Doula & Mobile Lactation Services	 | Multnomah | Health | $7,500 | Small |
| 2023 | BRIDGEWORKS OREGON | PonyXpress Chapbooks & Broadsides | Marion | Arts and Culture | $7,500 | Small |
| 2023 | Diamonds in the Rough Ministry | Diamond Outreach Transportation | Lincoln | Health | $7,500 | Small |
| 2023 | Operation Warm, Inc. | Warm Up Yamhill and Tillamook Counties | Yamhill | Health | $7,500 | Small |
| 2023 | Portland Workforce Alliance | Mentoring to Careers | Multnomah | Education | $7,000 | Small |
| 2023 | Project Lemonade | The INSPIRE Network: Positive outcomes for teens in foster care | Multnomah | Health | $7,500 | Small |
| 2023 | Recovery Unbroken | Recovery Unbroken | Clackamas | Health | $3,120 | Small |
| 2023 | Rose Haven | BLOOM Wellness and Empowerment | Multnomah | Health | $7,500 | Small |
| 2023 | Sauvie Island Center | Building Equity in the Natural World | Multnomah | Environmental Preservation | $7,500 | Small |
| 2023 | Tinkerverse | Weekend Tinker Camp (STEM Beyond School) | Multnomah | Education | $5,000 | Small |
| 2023 | Acres of Hope | Mentoring services for youth who have experienced trauma. | Polk | Health | $50,000 | Large |
| 2023 | Bradley Angle | Economic Empowerment for Survivors | Multnomah | Health | $25,000 | Large |
| 2023 | Caldera | Caldera Arts Apprentice Program for Underserved Oregon Youth | Multnomah | Arts and Culture | $20,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us