Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2022 | Edison High School | Edison High School Linguistics Tutoring Program | Multnomah | Education | $7,500 | Small |
2022 | Merry Heart Children's Camp | Heart Camp Support | Clackamas | Health | $7,000 | Small |
2022 | Triangle Productions | The Umbrella Project/Two-Spirits People | Multnomah | Education | $7,500 | Small |
2022 | Siletz Bay Music Festival | Master Class Program of the 2022 Siletz Bay Music Festival | Lincoln | Education | $6,700 | Small |
2022 | Beyond Toxics | Wetlands: Linking Kalapuya culture, history, nature and the arts | Lane | Education | $6,675 | Small |
2022 | Westwind Stewardship Group | Native Plant Nursery for Habitat Restoration Project | Lincoln | Environmental Preservation | $7,500 | Small |
2022 | School Garden Project of Lane County | Science in the Garden | Lane | Education | $7,500 | Small |
2022 | Neighbors For Clean Air | Deconstructing Diesel -- Cully Air Action Project | Multnomah | Environmental Preservation | $7,500 | Small |
2022 | Sunshine Division | Text to Match/Give | Multnomah | Health | $50,000 | Sponsorship |
2022 | Burns Paiute Tribe | Economic Development Building Capacity Grant | Reservation Community | Education | $100,000 | Tribal |
2022 | Coquille Indian Tribe | Coquille River Salmon Project | Reservation Community | Environmental Preservation | $100,000 | Tribal |
2022 | Confederated Tribes of the Umatilla Indian Reservation | Tamastslikt Wayfinding Signage Project | Reservation Community | Arts and Culture | $100,000 | Tribal |
2022 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Health and Wellness Salmon Pit Project | Reservation Community | Health | $100,000 | Tribal |
2022 | The Klamath Tribes | Klamath Tribes Water Preservation | Reservation Community | Environmental Preservation | $100,000 | Tribal |
2022 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Native Language Enhancement Program | Reservation Community | Historic Preservation | $100,000 | Tribal |
2022 | The Confederated Tribes of Warm Springs | Our Children, Our Legacies | Reservation Community | Education | $100,000 | Tribal |
2022 | Salem Free Clinics | Salem Free Clinics' (SFC) new Vision and Call Internship Program. | Marion | Health | $5,000 | Summer Youth |
2022 | S A B L E House | Emergency Hotel Stays for DV Survivors | Polk | Health | $5,000 | Summer Youth |
2022 | Clara's Closet | Safe Sleep for Newborns | Lincoln | Health | $5,000 | Summer Youth |
2022 | Jackson Street Youth Shelter | Summer Programming for Youth | Linn | Health | $5,000 | Summer Youth |
We are available to answer questions and address concerns throughout the process.
Contact Us