| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2022 | Coquille Indian Tribe | Coquille River Salmon Project | Reservation Community | Environmental Preservation | $100,000 | Tribal |
| 2022 | Confederated Tribes of the Umatilla Indian Reservation | Tamastslikt Wayfinding Signage Project | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2022 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Health and Wellness Salmon Pit Project | Reservation Community | Health | $100,000 | Tribal |
| 2022 | The Klamath Tribes | Klamath Tribes Water Preservation | Reservation Community | Environmental Preservation | $100,000 | Tribal |
| 2022 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Native Language Enhancement Program | Reservation Community | Historic Preservation | $100,000 | Tribal |
| 2022 | The Confederated Tribes of Warm Springs | Our Children, Our Legacies | Reservation Community | Education | $100,000 | Tribal |
| 2022 | Salem Free Clinics | Salem Free Clinics' (SFC) new Vision and Call Internship Program. | Marion | Health | $5,000 | Summer Youth |
| 2022 | S A B L E House | Emergency Hotel Stays for DV Survivors | Polk | Health | $5,000 | Summer Youth |
| 2022 | Clara's Closet | Safe Sleep for Newborns | Lincoln | Health | $5,000 | Summer Youth |
| 2022 | Jackson Street Youth Shelter | Summer Programming for Youth | Linn | Health | $5,000 | Summer Youth |
| 2022 | Marion Polk Food Share Inc | Mobile Pantry Program | Marion | Health | $5,000 | Summer Youth |
| 2022 | Olalla Center | 25 Year Celebration Award | Lincoln | Health | $5,000 | Celebration |
| 2022 | Oregon Justice Resource Center | 25 Year Celebration Award | Washington | Public Safety | $5,000 | Celebration |
| 2022 | Lutheran Community Services Northwest | 25 Year Celebration Award | Yamhill | Health | $5,000 | Celebration |
| 2022 | Parrott Creek Child & Family Services | 25 Year Celebration Award | Clackamas | Education | $5,000 | Celebration |
| 2022 | Willamette Vital Health | 25 Year Celebration Award | Marion | Health | $5,000 | Celebration |
| 2022 | McMinnville Area Habitat for Humanity | 25 Year Anniversary Award | Yamhill | Health | $5,000 | Celebration |
| 2022 | Salem Dream Center | 25 Year Celebration Award | Marion | Education | $5,000 | Celebration |
| 2022 | Long Tom Watershed Council | 25 Year Celebration Award | Lane | Environmental Preservation | $5,000 | Celebration |
| 2022 | Boys and Girls Club Of Western Lane County | 25 Year Celebration Award | Lane | Education | $5,000 | Celebration |
We are available to answer questions and address concerns throughout the process.
Contact Us