| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2022 | Oregon TRIO Association | Oregon TRIO Association: General Operations Support | Multnomah | Education | $7,500 | Small |
| 2022 | World Salmon Council Inc | Salmon Watch | Multnomah | Education | $5,000 | Small |
| 2022 | Lane Arts Council | Creative Links Arts Integration Program | Lane | Education | $7,500 | Small |
| 2022 | Volunteer Caregivers | Medical Transportation for Low Income Seniors | Linn | Health | $7,500 | Small |
| 2022 | Young Audiences | Equipping Artists and Teachers for Impactful Arts Integration in 22-23 | Multnomah | Education | $7,500 | Small |
| 2022 | Habitat for Humanity of Lincoln County | Community Home Repair Program | Lincoln | Health | $7,500 | Small |
| 2022 | Adventure! Children's Museum | Museums for All Initiative | Lane | Arts and Culture | $5,000 | Small |
| 2022 | Music Education & Performing Artists Association | MEPAA Music & Arts Center Phase II ADA Bathroom | Lane | Arts and Culture | $7,500 | Small |
| 2022 | Color Outside the Lines | Native Youth Arts Outreach | Multnomah | Health | $7,000 | Small |
| 2022 | The Mental Health Association Of Oregon | The MHAAO Recovery Campus | Multnomah | Health | $100,000 | Large |
| 2022 | Abc House Inc | ABC House’s Trauma Counseling Program | Linn | Health | $25,000 | Large |
| 2022 | Raphael House of Portland | Life-Saving Shelter for Domestic Violence Survivors and their Children | Multnomah | Health | $20,000 | Large |
| 2022 | Youth Empowerment Project-Pacific Northwest | Clear Creek Middle School Pilot | Multnomah | Education | $24,309 | Large |
| 2022 | Church At The Park | Workforce Development - Commercial Kitchen | Marion | Health | $100,000 | Large |
| 2022 | Gleaners Of Clackamas County Incorporated | Combination Walk-In Refrigerator/Freezer Repair | Clackamas | Health | $40,000 | Large |
| 2022 | Youth Progress Association | Improving Educational Outcomes for Youth in Foster Care | Multnomah | Education | $45,000 | Large |
| 2022 | Make-A-Wish Foundation of Oregon, Inc. | Rush Wish Program | Multnomah | Health | $30,000 | Large |
| 2022 | My Father's House, A Community Shelter, Inc. | Landfill SOS | Multnomah | Environmental Preservation | $25,000 | Large |
| 2022 | Blanchet House Of Hospitality | Rural Recovery Program at Blanchet Farm | Yamhill | Health | $40,000 | Large |
| 2022 | National Wildlife Federation | Fish Eggs to Fry: Eco-Schools USA Salmon Stewards | Multnomah | Environmental Preservation | $30,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us