| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2022 | Impact NW | Parent-Child Development for Educational Success | Multnomah | Education | $50,000 | Large |
| 2022 | Oregon Environmental Council | Clean Water for All | Marion | Environmental Preservation | $15,000 | Large |
| 2022 | Marion Polk Food Share Inc | AWARE Food Bank Facility | Marion | Health | $55,760 | Large |
| 2022 | Northwest Youth Corps | NW Oregon Youth Wildfire Prevention and Recovery Project | Lane | Public Safety | $50,000 | Large |
| 2022 | Boys & Girls Club of Salem, Marion and Polk Counties | Boys & Girls Club of Salem’s Health & Dental Services Center | Marion | Health | $50,000 | Large |
| 2022 | Salem Free Clinics | Free access to care for uninsured/underinsured patients with diabetes | Marion | Health | $50,000 | Large |
| 2022 | Community Outreach through Radical Empowerment | A Home for CORE | Lane | Health | $50,000 | Large |
| 2022 | Olalla Center | Sensory Therapy Room | Lincoln | Health | $50,000 | Large |
| 2022 | Oregon Lions Sight And Hearing Foundation Inc | Patient Care Program | Washington | Health | $17,500 | Large |
| 2022 | CASA Voices for Children | Success and Equity for Youth in Care | Lincoln | Health | $50,000 | Large |
| 2022 | Children's Center | Therapy Program | Clackamas | Health | $35,000 | Large |
| 2022 | Schoolhouse Supplies, Inc | The Free Store for Teachers | Multnomah | Education | $25,000 | Large |
| 2022 | Vietnam War Memorial Fund | Vietnam War Memorial on the Oregon State Capitol Grounds Phase 1 | Marion | Historic Preservation | $100,000 | Large |
| 2022 | Friendly House | Friendly House School-Age Children Programs | Multnomah | Education | $40,000 | Large |
| 2022 | Benton Habitat for Humanity | Home Repair Initiative | Benton | Health | $25,000 | Large |
| 2022 | Classroom Law Project | OR Civics Reach Project and Civics Education Act: Lane Co. Expansion | Lane | Education | $20,000 | Large |
| 2022 | Friends of the Children-Portland | Mental Health Therapy Fund | Multnomah | Health | $25,000 | Large |
| 2022 | Columbia Slough Watershed Council | Slough School | Multnomah | Education | $30,000 | Large |
| 2022 | Samoa Pacific Development Corporation | Education Support and Cultural Enrichment for Pacific Islander Youth | Multnomah | Education | $50,000 | Large |
| 2021 | Family Building Blocks | Wildfire | Public Safety | $10,000 | Rapid Response |
We are available to answer questions and address concerns throughout the process.
Contact Us