| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2021 | REACH Northwest | Foster Placement Stability Initiative | Yamhill | Health | $25,000 | Large |
| 2021 | The Freshwater Trust | Upper Sandy River Basin Habitat Restoration Project | Clackamas | Environmental Preservation | $40,891 | Large |
| 2021 | Providence Willamette Falls Medical Center Foundation | Expanding Behavioral Health Services in Clackamas County | Clackamas | Health | $49,740 | Large |
| 2021 | Neighbors For Kids | Weathering The Storm | Lincoln | Education | $47,500 | Large |
| 2021 | CASA for Children | Fostering Futures Through the CASA Model | Multnomah | Health | $50,000 | Large |
| 2021 | Family Building Blocks | Supporting Polk County families through Relief Nursery Services | Polk | Health | $50,000 | Large |
| 2021 | The Jim Pepper Native Arts Council | Since Time Immemorial: Drum, Singer, Song, Storyteller | Multnomah | Education | $35,000 | Large |
| 2021 | CASA of Clackamas County | A CASA for Every Child | Clackamas | Health | $25,000 | Large |
| 2021 | Voz Workers Rights Education Project | Excluded Workers: Campaign for Safety & Justice | Multnomah | Health | $50,000 | Large |
| 2021 | Boys and Girls Clubs Of Portland Metropolitan Area | Building Great Futures through After-School Care | Multnomah | Health | $50,000 | Large |
| 2021 | Boys and Girls Clubs of Emerald Valley | Resetting for Resilience: Mental Health Project | Lane | Health | $21,750 | Large |
| 2021 | SPOON | Trauma-Informed Nutrition and Feeding for Oregon’s At-Risk Children | Multnomah | Health | $30,000 | Large |
| 2021 | Coquille Indian Tribe | Coquille River Native Fisheries Restoration Project | Reservation Community | Environmental Preservation | $100,000 | Tribal |
| 2021 | The Klamath Tribes | Klamath Tribes Water Preservation | Reservation Community | Environmental Preservation | $92,500 | Tribal |
| 2021 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Language Education Building | Reservation Community | Education | $100,000 | Tribal |
| 2021 | Confederated Tribes of Siletz Indians of Oregon | A Campaign for a Place for the People | Reservation Community | Arts and Culture | $100,000 | Tribal |
| 2021 | Burns Paiute Tribe | Capacity Building for Burns Paiute Economic Development Department | Reservation Community | Education | $98,955 | Tribal |
| 2021 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Native Language Enhancement Program | Reservation Community | Historic Preservation | $100,000 | Tribal |
| 2021 | Confederated Tribes of the Umatilla Indian Reservation | Nixyaawii Home Lease Fund | Reservation Community | Education | $100,000 | Tribal |
| 2021 | The Confederated Tribes of Warm Springs | Repair and Refresh The Museum At Warm Springs | Reservation Community | Arts and Culture | $100,000 | Tribal |
We are available to answer questions and address concerns throughout the process.
Contact Us