| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2025 | Rahabs Sisters | Operational Support for Access to Holistic Health Care | Multnomah | Health | $7,500 | Small |
| 2025 | Kinship House | Mental Health Therapy for Children in Foster Care | Multnomah | Health | $50,000 | Large |
| 2025 | Springfield Education Foundation | Chifin Native Youth Center Programs: Retaining a Sense of Belonging | Lane | Education | $24,000 | Large |
| 2025 | Impact NW | INW's Early Childhood Services: Healthy Parent-Child Development | Multnomah | Health | $50,000 | Large |
| 2025 | Strengthening Rural Families | Coordination, Alignment and Engagement for Prevention in Rural Areas | Benton | Health | $45,000 | Large |
| 2025 | Family Building Blocks | Doris’s New Place: a permanent Relief Nursery for the Santiam Canyon | Marion | Health | $100,000 | Large |
| 2025 | American Military Encouragement Network | Food Box Support for Military, Veterans, Tribes, and Families in Need | Clackamas | Health | $50,000 | Large |
| 2025 | National Indian Child Welfare Association | Oregon Native Family Resources Project | Multnomah | Health | $50,000 | Large |
| 2025 | Medicine Bear | RedStone Collective at Donald E Long juvenile detention center | Multnomah | Health | $7,000 | Small |
| 2025 | Yamhill Community Care | Yamhill County Social-Emotional Learning (SEL) Programs | Yamhill | Education | $35,000 | Large |
| 2025 | Veterans Legacy | Transport Vehicle | Lane | Health | $7,500 | Small |
| 2025 | Walama Restoration Project | From seed to Habitat Education Program | Lane | Education | $7,500 | Small |
| 2025 | Red Lodge Transition Services | Red Lodge Garage Conversion Project | Clackamas | Health | $7,500 | Small |
| 2025 | Painted Horse Recovery | C'iyaal's (Salmon) House | Multnomah | Health | $43,234 | Large |
| 2025 | Youth Music Project | YMP’s Mariachi Camp leverages arts and culture to boost academics | Clackamas | Arts & Culture | $7,500 | Small |
| 2025 | Creswell Clubhouse | After School and Summer Enrichment Programs | Lane | Education | $5,000 | Small |
| 2025 | AdoptOneBlock | Equitable Cleanups and Empowered Communities | Multnomah | Environmental Preservation | $7,500 | Small |
| 2025 | The Blosser Center for Dyslexia Resources | Improving Education for Underserved Students with Literacy Tutoring | Multnomah | Education | $45,000 | Large |
| 2025 | Schoolhouse Supplies, Inc | Free Store for Teachers 2025-2026 | Multnomah | Education | $40,000 | Large |
| 2025 | BRIDGEWORKS OREGON | PonyXpress Journal, Best of Issue 2025 | Marion | Arts & Culture | $3,750 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us