| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2020 | Oregon Society Of Artists | Veterans Art Program | Multnomah | Arts and Culture | $4,125 | Small |
| 2020 | Our Forests | Vets in Our Forest | Lane | Health | $5,000 | Small |
| 2020 | Open School, Inc. | Open School Summer Success & Connection | Multnomah | Education | $32,500 | Large |
| 2020 | Self Enhancement Inc | Whole School Model | Multnomah | Education | $50,000 | Large |
| 2020 | Center For Community Counseling | Mental Health Counseling; Strengthening our Community | Lane | Health | $14,000 | Large |
| 2020 | Parrott Creek Child & Family Services | Cultural Environmental Education & Trauma Healing Project | Clackamas | Education | $41,928 | Large |
| 2020 | Incight Company | Unlocking Student Potential | Multnomah | Education | $49,000 | Large |
| 2020 | Tillamook Volunteer Firefighters | Exhaust Removal System Installation | Tillamook | Public Safety | $36,500 | Large |
| 2020 | Abc House In | Our newly expanded Family Support services program | Linn | Health | $50,000 | Large |
| 2020 | Beaverton Education Foundation | Beaverton Trades Exploration Education Program for Diverse Middle School Students | Washington | Education | $36,180 | Large |
| 2020 | Oregon Wild | Historic Opportunity to Protect Oregon's Rivers | Lincoln | Environmental Preservation | $39,000 | Large |
| 2020 | Casa Of Polk County Inc | A Court Appointed Special Advocate for every Polk foster child | Polk | Education | $49,000 | Large |
| 2020 | Community Cycling Center | Hands-on Physics in Alternative Schools, through Earn-a-Bikes | Marion | Education | $24,000 | Large |
| 2020 | Friendly House | Friendly House After School and Summer Camp Program Support | Multnomah | Education | $20,000 | Large |
| 2020 | Southwestern Polk Rural Fire District | Portable Ventilator update and standardization | Yamhill | Public Safety | $23,874 | Large |
| 2020 | The Arc of Lane County | Engaging children with disabilities in accessible and inclusive play opportunities | Lane | Health | $96,400 | Large |
| 2020 | National Wildlife Federation | Fish Eggs to Fry Eco-Schools USA Salmon Stewards | Multnomah | Education | $27,536 | Large |
| 2020 | Mid-Willamette Family YMCA Inc | Emergency Childcare Service | Linn | Education | $5,000 | Small |
| 2020 | Boys and Girls Club of Corvallis | Emergency Childcare Service | Benton | Health | $5,000 | Small |
| 2020 | Our House of Portland | Staff/Operating Costs | Multnomah | Health | $2,500 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us