| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2020 | American Legion | Philomath Farmer's Market Enablement | Benton | Health | $3,000 | Small |
| 2020 | Our Community Birth Center | Decreasing Maternal Mortality through Access to Midwifery Birth Center Care | Lane | Health | $7,500 | Small |
| 2020 | Raphael House of Portland | Safe, Stable Futures for Domestic Violence Survivors and their Children | Multnomah | Health | $17,750 | Large |
| 2020 | Casa Of Lane County | Fortify | Lane | Health | $28,400 | Large |
| 2020 | Make-A-Wish Foundation of Oregon, Inc. | Rural Wish Program | Marion | Health | $17,750 | Large |
| 2020 | HIV Alliance | Peer Support for People Who Inject Drugs in Marion County | Marion | Health | $17,750 | Large |
| 2020 | Juliette's House | Prevention Education and COVID19 Resilience | Yamhill | Health | $35,500 | Large |
| 2020 | Liberty House | Child Abuse Frontline Providers: Funding a Liberty House Pediatrician | Marion | Health | $35,500 | Large |
| 2020 | Sexual Assault Resource Center | Comprehensive Community-Level Sexual Assault Prevention | Washington | Health | $35,472 | Large |
| 2020 | Burns Paiute Tribe | West Yapa Housing Expansion - Phase One | Reservation Community | Public Safety | $50,000 | Tribal |
| 2020 | Northwest Youth Corps | Opportunity Youth Service Initiative | Lane | Education | $26,851 | Large |
| 2020 | The Salem-Keizer Coalition For Equality | Latino/a/x parents key to mitigate Coronavirus educational loss crisis | Marion | Education | $24,850 | Large |
| 2020 | Native Fish Society | Growing the Grassroots in Northern Oregon | Clackamas | Environmental Preservation | $17,750 | Large |
| 2020 | Downtown English | Pilas Family Literacy Program | Lane | Education | $17,750 | Large |
| 2020 | Coquille Indian Tribe | Health Care Equipment for Ko Kwel Wellness Center | Reservation Community | Health | $50,000 | Tribal |
| 2020 | The Klamath Tribes | The Klamath Tribes Youth Initiative Program Capital Equipment Project | Reservation Community | Education | $50,000 | Tribal |
| 2020 | Confederated Tribes of Siletz Indians of Oregon | Ghii Dee-Ne Dvn, A Place for the People | Reservation Community | Arts and Culture | $50,000 | Tribal |
| 2020 | The Confederated Tribes of Warm Springs | Kindred Spirits | Reservation Community | Education | $50,000 | Tribal |
| 2020 | Wordcrafters in Eugene | Writers Residencies: Increasing school engagement and academic success | Lane | Education | $7,500 | Small |
| 2020 | The Blosser Center for Dyslexia Resources | Literacy Support for Students with Dyslexia | Multnomah | Education | $5,000 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us