Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2024 | Human Access Project | Ross Island Lagoon Harmful Algae Bloom Mitigation - Cost Analysis | Multnomah | Environmental Preservation | $49,847 | Large |
2024 | Juliette's House | Circuit Therapist | Yamhill | Health | $49,998 | Large |
2024 | Abc House Inc | Vital Care for Children Impacted by Trauma and Abuse | Linn | Health | $50,000 | Large |
2024 | Alberta Abbey | Programming Support for the Alberta Abbey in 2024-25 | Multnomah | Arts and Culture | $50,000 | Large |
2024 | Arbor House Portland | Empowering Women in Recovery | Multnomah | Health | $50,000 | Large |
2024 | Arts Action Alliance Foundation | Cultural Representation Through Public Art | Clackamas | Arts and Culture | $50,000 | Large |
2024 | Be-BLAC Foundation | Uplifting & Empowering BIPOC Youth in Salem-Keizer School District | Marion | Education | $50,000 | Large |
2024 | Bridge Meadows | Improving Health & Well-Being Through Intergenerational Relationships | Multnomah | Health | $50,000 | Large |
2024 | CASA Voices for Children | Overcoming ACEs: Empowering Youth Who Have Experienced Abuse & Neglect | Lincoln | Health | $50,000 | Large |
2024 | Community Outreach through Radical Empowerment | Zephyr House Programs (Life Skills Support for Young People) | Lane | Health | $50,000 | Large |
2024 | Daisy C.H.A.I.N. | Equitable Health Programs for Pregnant and Parenting Individuals | Lane | Health | $50,000 | Large |
2024 | Future Generations Collaborative | Barbie's Village | Multnomah | Health | $50,000 | Large |
2024 | Get Schooled | Get Schooled: Supporting Indigenous Post Secondary Success | Yamhill | Education | $50,000 | Large |
2024 | LatinoBuilt | Construction Education and Technical Assistance - LatinoBuilt | Multnomah | Education | $50,000 | Large |
2024 | Liberty House | Access to Frontline Pediatric Care and Interviewing Services | Marion | Health | $50,000 | Large |
2024 | Lines for Life | Destigmatizing Mental Health for Youth in Northwest Oregon | Multnomah | Health | $50,000 | Large |
2024 | Long Tom Watershed Council | Traditional Ecocultural Education for Native Youth & Families | Lane | Environmental Preservation | $50,000 | Large |
2024 | Make-A-Wish Foundation of Oregon, Inc. | Rush Wishes for Children With Critical Illnesses | Multnomah | Health | $50,000 | Large |
2024 | Northwest Housing Alternatives | Education Supports for Low-Income Children in Oregon | Clackamas | Education | $50,000 | Large |
2024 | Parenting With Intent | Next Level | Clackamas | Health | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us