| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2025 | Stayton Public Library Foundation | SPLF’s 2025/26 Outreach Literacy Project | Marion | Education | $5,000 | Small |
| 2025 | Ampkwa Advocacy | Ampkwa Advocacy - 2025 MMIP Walk & Community Healing Project | Marion | Education | $7,500 | Small |
| 2025 | Greater Oregon City Watershed Council | Abernethy Creek Watershed Lamprey Education and Outreach Program | Clackamas | Environmental Preservation | $7,500 | Small |
| 2025 | Bethel Education Foundation | Native Read and Feed Events | Lane | Education | $4,000 | Small |
| 2025 | Healthy Living Community | Expand Clinical Care | Multnomah | Health | $7,500 | Small |
| 2025 | Civics Learning Project | Experiential Civics Learning: S. Willamette Valley | Benton | Education | $20,000 | Large |
| 2025 | Portland Youthbuilders | YouthBuild High School Program: Pathways to Success for At-Risk Youth | Multnomah | Education | $20,000 | Large |
| 2025 | Latino Network | Operations Support for New Culturally Specific Mental Health Clinic | Multnomah | Health | $50,000 | Large |
| 2025 | Native Fish Society | Healthy Rivers, Wild Fish: Community-Led Action for Willamette Habitat | Clackamas | Environmental Preservation | $25,000 | Large |
| 2025 | Boys & Girls Clubs of Emerald Valley | Resetting for Resiliency (R4R) Expansion to Bethel Community Hub | Lane | Health | $20,000 | Large |
| 2025 | The Salem-Keizer Coalition For Equality | Leyendo Avanzamos (Reading Together we Advance) | Marion | Education | $40,000 | Large |
| 2025 | Parrott Creek Child & Family Services | Cultural Ecology: Indigenous land stewardship and adjudicated youth | Clackamas | Health | $50,000 | Large |
| 2025 | Swallowtail Waldorf School & Farm | Healing, land-rooted school for pre-K through 8th Indigenous learners | Washington | Education | $46,562 | Large |
| 2025 | Ronald McDonald Houses of Portland, Oregon | Care During Crisis: Supporting Families Through Pediatric Trauma | Multnomah | Health | $100,000 | Large |
| 2025 | Water Watch Of Oregon | Protecting and Restoring Water and River Flows in the Willamette Basin | Multnomah | Environmental Preservation | $25,000 | Large |
| 2025 | Juliette's House | Juliette's House Year of Hope | Yamhill | Health | $50,000 | Large |
| 2025 | McMinnville Area Habitat for Humanity | 2025 Townhouse Build | Yamhill | Health | $7,500 | Small |
| 2025 | The Arc of Lane County | Arc Park, A Play Destination for Children of all Abilities | Lane | Education | $100,000 | Large |
| 2025 | Oregon TRIO Association | Foundations for the Future: Sustaining Educational Equity in Oregon | Multnomah | Education | $7,500 | Small |
| 2025 | Elevate Oregon | Culturally Responsive Mentoring: Empowering Diverse Youth to Success | Multnomah | Education | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us