| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2018 | Chess for Success | Athletics for the Mind | Multnomah | Education | $30,000 | Large |
| 2018 | Child Advocates, Inc. | A CASA for Every Child | Clackamas | Health | $41,500 | Large |
| 2018 | Children First for Oregon | Oregon Foster Youth Advocacy Education | Multnomah | Education | $20,000 | Large |
| 2018 | Children's Cancer Association | Link - critical support | Multnomah | Health | $30,000 | Large |
| 2018 | Children's Center | Supporting Healthy Outcomes for Abused Children Suffering from Toxic Stress | Clackamas | Health | $25,000 | Large |
| 2018 | Children's Institute | Piloting culturally-responsive support to infants and toddlers at Earl Boyles | Multnomah | Education | $35,000 | Large |
| 2018 | City of Dallas Fire Department | Ventilator Purchase and Implementation | Polk | Public Safety | $25,000 | Large |
| 2018 | Clackamas Service Center Inc | Community Health & Nutrition Program | Clackamas | Health | $5,000 | Small |
| 2018 | Coast Fork Willamette Watershed Council | Watershed Action Teams for Education, Restoration and Stewardship (WATERS) | Lane | Education | $15,070 | Large |
| 2018 | Columbia Riverkeeper | Protect Our Columbia: Empowering People to Engage on Toxic Cleanups | Multnomah | Environmental Preservation | $15,000 | Large |
| 2018 | Community Resource Trust | Salem-Keizer Career Technical Education Center (CTEC) | Marion | Education | $50,000 | Large |
| 2018 | Community Vision Inc | Assistive Technology Lab | Multnomah | Education | $4,000 | Small |
| 2018 | Compassion Connect | Capacity Building Expansion of Compassion Clinics | Multnomah | Health | $40,000 | Large |
| 2018 | Daisy Chain Creating Healthy Alliances In New-Mothering (DC) | Increase Equitable Access to Preventive Pre & Post-Natal Care Programs | Lane | Health | $40,000 | Large |
| 2018 | De La Salle North Catholic High School | Academic Resource Center | Multnomah | Education | $34,803 | Large |
| 2018 | Dougy Center Inc | Expanding Support for Grieving Children & Families in Our Community | Multnomah | Health | $5,000 | Small |
| 2018 | East Washington County Shelter Partnership Council Inc DBA Good Neighbor Center | Pathway Home Fund | Washington | Public Safety | $4,500 | Small |
| 2018 | Ecology In Classrooms And Outdoors Northwest | DEI Program Development | Multnomah | Education | $7,500 | Small |
| 2018 | Eco-School Network | Eco-School Leadership Transition Project | Multnomah | Education | $15,000 | Large |
| 2018 | El Programa Hispano Catolico (EPHC) | SUN Shine: School Success for Latinx Youth | Multnomah | Education | $5,375 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us