| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2018 | Lifeworks NW | Healthy Families Program | Washington | Health | $25,000 | Large |
| 2018 | Lincoln County Child And Family Day Treatment Center | Olalla Center Building Improvement Project | Lincoln | Health | $100,000 | Large |
| 2018 | Little Hands Can | After School Grow and CARE Program | Lane | Education | $4,000 | Small |
| 2018 | Looking Glass Youth And Family Services Inc | GED Wraparound Services | Lane | Education | $15,000 | Large |
| 2018 | Love In The Name Of Christ Of Benton County | Every Child Launch | Benton | Education | $6,800 | Small |
| 2018 | Make-A-Wish Foundation of Oregon, Inc. | Rush Wish Program | Multnomah | Health | $35,000 | Large |
| 2018 | McMinnville Area Habitat for Humanity | 2018 Women Build | Yamhill | Health | $7,500 | Small |
| 2018 | Minds Matter | Empowering High-Achieving, Underserved Youth Through Tutoring and Mentoring | Multnomah | Education | $10,000 | Large |
| 2018 | Multicultural Integrated Kidney Education Program (MIKE) | Education and Targeted Mentoring for Better Health, Better Lives | Washington | Health | $5,000 | Small |
| 2018 | Muscular Dystrophy Association | Oregon and SW Washington MDA Summer Camp | Marion | Health | $5,000 | Small |
| 2018 | My New Red Shoes | Clothing for Confidence | Multnomah | Health | $15,000 | Large |
| 2018 | National Indian Child Welfare Association (NICWA) | ICWA Crisis Response and Family Support Program | Multnomah | Health | $30,000 | Large |
| 2018 | National Korean American Service And Education Consortium Inc | Oregon State Penitentiary Memorial Healing Garden | Marion | Health | $35,000 | Large |
| 2018 | National Wildlife Federation | Salmon Restoration through Eggs to Fry Stewardship Model | Clackamas | Environmental Preservation | $25,000 | Large |
| 2018 | Native American Youth Association | NAYA Cultural and Academic Wraparound Support Program | Multnomah | Education | $50,000 | Large |
| 2018 | Neighbors For Kids | Kids Zone Community Support Project | Lincoln | Education | $48,000 | Large |
| 2018 | Nest Foundation | Sexual Exploitation Prevention Education Program Expansion | Multnomah | Health | $40,000 | Large |
| 2018 | Northwest Center For Alternatives To Pesticides | Clean Water for Salmon and Communities | Clackamas | Environmental Preservation | $25,000 | Large |
| 2018 | Ocean Blue Project, Inc. | Periwinkle Creek-Willamette River Wildlife Enhancement | Linn | Environmental Preservation | $7,000 | Small |
| 2018 | Oregon 4-H Foundation | STEM Beyond School | Lane | Education | $42,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us