| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2025 | Assistance League of Salem-Keizer | Meeting Critical Needs of Low-income Children--Operation School Bell | Marion | Health | $7,500 | Small |
| 2025 | Street Roots | Street Roots Showers and Laundry Facilities: Year 1 Operating Support | Marion | Health | $7,500 | Small |
| 2025 | Northwest Alliance for Alternative Media and Education | Building out new space & program to serve underserved populations | Multnomah | Arts & Culture | $7,500 | Small |
| 2025 | Oregon Health and Education Collaborative | Deepening Innovation in Lane County | Lane | Health | $7,500 | Small |
| 2025 | Grace Center for Adult Day Services | Dementia & Post-Rehab Care with Counseling and Support Group Services | Benton | Health | $50,000 | Large |
| 2025 | Yamhill County CASA | Rooted in Growth: Expanding CASA Capacity | Yamhill | Health | $25,000 | Large |
| 2025 | Oregon Coast Aquarium | Sis-Xa Xwee-Nish Marine Wildlife Center at the Oregon Coast Aquarium | Lincoln | Environmental Preservation | $100,000 | Large |
| 2025 | Liberty House | Trauma-Focused Therapy for Children and Families | Marion | Health | $50,000 | Large |
| 2025 | Ophelias Place | Youth Empowerment Program to Promote Safe School Environments | Lane | Education | $50,000 | Large |
| 2025 | Domestic Violence Resource Center Inc | Domestic Violence Survivor Legal Fund | Washington | Health | $50,000 | Large |
| 2024 | Agape Village | Mental Health Training | Multnomah | Health | $1,500 | Small |
| 2024 | Singing Creek Educational Center | Acorn Circle Program Expansion 2024 | Lane | Education | $2,000 | Small |
| 2024 | Western Oregon Center for Pediatric Therapeutic Lifestyle Change | Nutrition Education for Kids | Yamhill | Health | $3,000 | Small |
| 2024 | Marys River Gleaners Association | Gleaners Site Safety and Food Security | Benton | Health | $3,000 | Small |
| 2024 | Pile of Puppies | POP | Multnomah | Health | $4,924 | Small |
| 2024 | Liberty House | Helping Children Heal Through Access to Therapy | Marion | Health | $5,000 | Summer Youth |
| 2024 | A Family For Every Child | Pop-Up Youth Center | Lane | Health | $5,000 | Summer Youth |
| 2024 | Abc House Inc | Vital Care for Children Impacted by Trauma and Abuse | Linn | Health | $5,000 | Summer Youth |
| 2024 | Linn County Animal Rescue | Healing Hearts with Horses | Linn | Health | $5,000 | Summer Youth |
| 2024 | Daisy C.H.A.I.N. | Equitable Health Programs for Pregnant and Parenting Individuals | Lane | Health | $5,000 | Summer Youth |
We are available to answer questions and address concerns throughout the process.
Contact Us