Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2024 | Peace in Schools | Mental Health in High School: Mindfully Liberating Teen Mind and Heart | Multnomah | Health | $50,000 | Large |
2024 | Pearl Buck Center | Preschool for Children of Low-Income Families Living with Disabilities | Lane | Education | $50,000 | Large |
2024 | Pink Lemonade Project | Community Health Worker (CHW) Cancer Education Project | Multnomah | Health | $50,000 | Large |
2024 | Portland State University Foundation | CyberPDX – A Student Camp at PSU for Native Students | Multnomah | Education | $50,000 | Large |
2024 | Relief Nursery, Inc. | Accessing Success Peer Support | Lane | Health | $50,000 | Large |
2024 | Responder Life | Improving the mental health of first responders through peer support. | Clackamas | Health | $50,000 | Large |
2024 | Salem Dream Center | Build The Dream | Polk | Education | $50,000 | Large |
2024 | Salem Free Clinics | Improving Community Mental and Behavioral Health by Increasing Access | Marion | Health | $50,000 | Large |
2024 | SMART Reading | Building Excited, Confident and Skilled Pre-K Readers | Multnomah | Education | $50,000 | Large |
2024 | Transformative Justice Community | ReGroup: Reentry program, mental health/healing, formerly incarcerated | Clackamas | Health | $50,000 | Large |
2024 | Western Oregon University Development Foundation | Abby's House- A Communal Resource Hub for Low Income & DV/SA Survivors | Polk | Health | $50,000 | Large |
2024 | Yamhill Enrichment Society | Imagine the Possibilities When We Empower Children with Music & Books | Yamhill | Education | $50,000 | Large |
2024 | Youth Progress Association | Trauma-Informed Educational Services for Youth in Foster Care | Multnomah | Education | $50,000 | Large |
2024 | Burns Paiute Tribe | General Operating Support | Reservation Community | Arts and Culture | $100,000 | Tribal |
2024 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Native Language Revitalization Program | Reservation Community | Arts and Culture | $100,000 | Tribal |
2024 | Confederated Tribes of Siletz Indians of Oregon | Siletz Tribal Arts & Heritage - Operational | Reservation Community | Arts and Culture | $100,000 | Tribal |
2024 | Confederated Tribes of the Grand Ronde Community of Oregon | The Confederated Tribes of Grand Ronde Chachalu Arbor Project | Reservation Community | Arts and Culture | $100,000 | Tribal |
2024 | Confederated Tribes of the Umatilla Indian Reservation | Thriving Wealth Creation Ecosystem | Reservation Community | Education | $100,000 | Tribal |
2024 | Coquille Indian Tribe | Cultural, Education and Language Services: HiLine Office 2024 | Reservation Community | Education | $100,000 | Tribal |
2024 | The Confederated Tribes of Warm Springs | Operations Support – The Museum at Warm Springs | Reservation Community | Arts and Culture | $100,000 | Tribal |
We are available to answer questions and address concerns throughout the process.
Contact Us