| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2017 | Friends Of Saturday Academy | Academic summer camp for low-income youth | Multnomah | Education | $20,000 | Large |
| 2017 | Friends of the Children Portland | Youth Leadership for College and Career Readiness | Multnomah | Education | $25,000 | Large |
| 2017 | Friends of the Straub Environmental Center | 2016-17 Youth Environmental Education Programs | Marion | Education | $7,500 | Small |
| 2017 | Friends Of The Sweet Home Library | Keeping Kids Reading | Linn | Education | $2,500 | Small |
| 2017 | Gate Youth Association | Improving youth outcomes in Independence/Monmouth through a Community Youth Center | Polk | Education | $75,000 | Large |
| 2017 | Girls on the Run International | Program Scholarship | Clackamas | Health | $7,500 | Small |
| 2017 | Guardian Partners | Support for Guardians to prevent children from entering foster care | Multnomah | Health | $6,000 | Small |
| 2017 | Girls on the Run | Program Scholarship | Clackamas | Health | $7,500 | Small |
| 2017 | Guardian Partners | Support for Guardians to prevent children from entering foster care | Multnomah | Health | $6,000 | Small |
| 2017 | Halprin Landscape Conservancy | Halprin Elements: Rediscover the Portland Open Space Sequence | Multnomah | Arts & Culture | $10,000 | Small |
| 2017 | Head Start in Lincoln County | Head Start Health Services to Improve Learning | Lincoln | Education | $47,622 | Large |
| 2017 | Healthy Moves | Trainer in Residence Program | Lane | Education | $10,000 | Large |
| 2017 | Impact NW | Parent Child Development Services | Multnomah | Education | $40,000 | Large |
| 2017 | In4All | BEC STEM Connect Program Expansion | Multnomah | Education | $25,000 | Large |
| 2017 | Innovative Changes | Youth Education Program Expansion | Multnomah | Education | $20,000 | Large |
| 2017 | Japanese Ancestral Society of Portland | Minoru Yasui Film Project | Multnomah | Education | $35,000 | Large |
| 2017 | Juliette's House | Prevention Arc | Yamhill | Health | $40,000 | Large |
| 2017 | Junction City Local Aid | Social & Community Services | Lane | Health | $4,000 | Small |
| 2017 | Kukatonon | 2017-2018 Performance Season | Multnomah | Arts and Culture | $5,000 | Small |
| 2017 | Lane Senior Support Coalition Corp | Operating Support for Emergency Support Fund | Lane | Health | $3,600 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us