| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2016 | Tillamook School District 9 Foundation | Tillamook Trauma Informed Practice | Tillamook | Health | $6,500 | Large Grants |
| 2016 | Salem Schools Foundation | Pathway to Post Graduation Success | Marion | Education | $25,000 | Large Grants |
| 2016 | Bradley Angle House | Culturally Specific Program Capacity Building | Multnomah | Health | $20,000 | Large Grants |
| 2016 | Ophelias Place | Bethel Schools Partnership: A Pilot Program for Girls Empowerment | Lane | Education | $16,500 | Large Grants |
| 2016 | Columbia Riverkeeper | Clean Water Champions | Multnomah | Environmental Preservation | $20,000 | Large Grants |
| 2016 | Montessori Northwest | Alder Montessori - Classroom Expansion | Multnomah | Education | $25,000 | Large Grants |
| 2016 | The Klamath Tribes | Klamath Tribes Water Preservation Project | Reservation Community | Environmental Preservation | $125,000 | Oregon Tribal Grants |
| 2016 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Community Assessment for Vocational Education Planning | Reservation Community | Education | $75,000 | Oregon Tribal Grants |
| 2016 | Chess for Success | Athletics for the Mind | Multnomah | Education | $25,000 | Large Grants |
| 2016 | Yamhill County CASA | Serve Every Child | Yamhill | Health | $5,000 | Small Grants |
| 2016 | Asian Pacific American Network of Oregon | API Youth and Parent Empowerment | Multnomah | Education | $25,000 | Large Grants |
| 2016 | North Tillamook Library Board (NTLB) | Year One (2017) of Four Year Major Maintenance Program | Tillamook | Education | $5,000 | Small Grants |
| 2016 | Little Hands Can | Little Hands Can Afterschool Program | Lane | Education | $3,000 | Small Grants |
| 2016 | ACHIEVE- A Community of Hope & Inspiration Enabling Volunteers' Endeavors | Getting to Know Molalla | Clackamas | Arts and Culture | $2,000 | Small Grants |
| 2016 | Portland Meet Portland | Refugee Youth Leadership and Lived Citizenship | Multnomah | Education | $4,500 | Small Grants |
| 2016 | Burns Paiute Tribe | Tuwakii-Nobi after school program | Reservation Community | Education | $150,000 | Oregon Tribal Grants |
| 2016 | Center For Community Counseling | Mental Health Counseling to Strengthen Our Community | Lane | Health | $5,000 | Small Grants |
| 2016 | Confederated Tribes of the Umatilla Indian Reservation | HVAC Controls Upgrade at Tamastslikt Cultural Institute | Reservation Community | Arts and Culture | $150,000 | Oregon Tribal Grants |
| 2016 | The Confederated Tribes of Warm Springs | Museum Archives and Collections Digitization Project | Reservation Community | Education | $78,000 | Oregon Tribal Grants |
| 2016 | Coquille Indian Tribe | Community Plank House Roof Repair and Improvement project | Reservation Community | Arts and Culture | $99,450 | Oregon Tribal Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us