Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2023 | Parenting With Intent | Next Level | Multnomah | Health | $7,500 | Small |
2023 | Parrott Creek Child & Family Services | Cultural Ecology and Trauma Healing Project | Clackamas | Health | $49,390 | Large |
2023 | Playworks Education Energized | Playworks Recess Reboot Access Across the Region | Yamhill | Education | $13,110 | Large |
2023 | Portland Audubon Society | Green Leaders Hacienda Collaborative | Multnomah | Environmental Preservation | $47,106 | Large |
2023 | Portland Playhouse | PPH: Creating Space for BIPOC Community Reflection & Repair | Multnomah | Arts and Culture | $7,500 | Small |
2023 | Portland Urban Debate League | General Operating Support | Multnomah | Education | $7,500 | Small |
2023 | Profile Theatre Project | 2023 Community Engagement Programs | Multnomah | Arts and Culture | $8,740 | Large |
2023 | Project 48 Inc. | Essentials Bags for Foster Youth - Strengthening Partnerships | Multnomah | Health | $20,000 | Large |
2023 | Qigong Sensory Training Institute | Train therapists and provide free services for families | Multnomah | Health | $43,700 | Large |
2023 | REACH Northwest | Foster Family Stability Initiative | Yamhill | Health | $25,000 | Large |
2023 | Shelton-Mcmurphey-Johnson Associates | Garden Terrace - Multi-Purpose Outdoor Education Center | Lane | Historic Preservation | $7,500 | Small |
2023 | South Lane Family Nursery | Family Relief Nursery - Cottage Grove Kitchen Remodel | Lane | Health | $8,740 | Large |
2023 | South Santiam Watershed Council | Salmon Watch Education Program | Linn | Education | $6,380 | Small |
2023 | The Arc of Lane County | Community Village - Engaging Families of Children with Disabilities | Lane | Education | $100,000 | Large |
2023 | The Blosser Center for Dyslexia Resources | Literacy Support for Students with Dyslexia: Closing the Education Gap | Multnomah | Education | $43,700 | Large |
2023 | The Portland Montessori School | Anti-Bias/Anti-Racist Leadership Development | Multnomah | Education | $7,500 | Small |
2023 | Trauma Healing Project Inc | Holistic Health and Wellbeing Project | Lane | Health | $42,559 | Large |
2023 | Tucker Maxon School | Speech Language Therapy for Children who are Deaf and Hard of Hearing | Multnomah | Education | $50,000 | Large |
2023 | Womenfirst Transition Referral Center | Nutrition Education for Black Women | Multnomah | Health | $7,500 | Small |
2023 | A Family For Every Child | Agency Community Needs Assessment | Lane | Education | $5,000 | Summer Youth |
We are available to answer questions and address concerns throughout the process.
Contact Us