| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2024 | Daisy C.H.A.I.N. | Equitable Health Programs for Pregnant and Parenting Individuals | Lane | Health | $50,000 | Large |
| 2024 | Future Generations Collaborative | Barbie's Village | Multnomah | Health | $50,000 | Large |
| 2024 | Get Schooled | Get Schooled: Supporting Indigenous Post Secondary Success | Yamhill | Education | $50,000 | Large |
| 2024 | LatinoBuilt | Construction Education and Technical Assistance - LatinoBuilt | Multnomah | Education | $50,000 | Large |
| 2024 | Liberty House | Access to Frontline Pediatric Care and Interviewing Services | Marion | Health | $50,000 | Large |
| 2024 | Lines for Life | Destigmatizing Mental Health for Youth in Northwest Oregon | Multnomah | Health | $50,000 | Large |
| 2024 | Long Tom Watershed Council | Traditional Ecocultural Education for Native Youth & Families | Lane | Environmental Preservation | $50,000 | Large |
| 2024 | Make-A-Wish Foundation of Oregon, Inc. | Rush Wishes for Children With Critical Illnesses | Multnomah | Health | $50,000 | Large |
| 2024 | Northwest Housing Alternatives | Education Supports for Low-Income Children in Oregon | Clackamas | Education | $50,000 | Large |
| 2024 | Parenting With Intent | Next Level | Clackamas | Health | $50,000 | Large |
| 2024 | Peace in Schools | Mental Health in High School: Mindfully Liberating Teen Mind and Heart | Multnomah | Health | $50,000 | Large |
| 2024 | Pearl Buck Center | Preschool for Children of Low-Income Families Living with Disabilities | Lane | Education | $50,000 | Large |
| 2024 | Pink Lemonade Project | Community Health Worker (CHW) Cancer Education Project | Multnomah | Health | $50,000 | Large |
| 2024 | Portland State University Foundation | CyberPDX – A Student Camp at PSU for Native Students | Multnomah | Education | $50,000 | Large |
| 2024 | Relief Nursery, Inc. | Accessing Success Peer Support | Lane | Health | $50,000 | Large |
| 2024 | Responder Life | Improving the mental health of first responders through peer support. | Clackamas | Health | $50,000 | Large |
| 2024 | Salem Dream Center | Build The Dream | Polk | Education | $50,000 | Large |
| 2024 | Salem Free Clinics | Improving Community Mental and Behavioral Health by Increasing Access | Marion | Health | $50,000 | Large |
| 2024 | SMART Reading | Building Excited, Confident and Skilled Pre-K Readers | Multnomah | Education | $50,000 | Large |
| 2024 | Transformative Justice Community | ReGroup: Reentry program, mental health/healing, formerly incarcerated | Clackamas | Health | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us