Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2009 | Coquille Indian Tribe | Education/Library Facility Phase One Planning | Reservation Community | Education | $38,400 | Oregon Tribal Grants |
2009 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Tribal Hall Historic Preservation Project | Reservation Community | Historic Preservation | $23,000 | Oregon Tribal Grants |
2009 | African Womens Coalition | African Students Succeed in Schools (AS3) program | Multnomah | Education | $9,822 | Small Grants |
2009 | Adventures Without Limits | Sliding Scale Program for Contract Trips. | Multnomah | Education | $9,600 | Small Grants |
2009 | Friends Of Multnomah Falls | Chinookan-Style Mandala Installation | Multnomah | Arts and Culture | $3,000 | Small Grants |
2009 | Sable House | Volunteer Coordinator/Legal Advocate | Polk | Public Safety | $25,000 | Large Grants |
2009 | Childrens Cancer Association | Arms of Comfort | Multnomah | Health | $25,000 | Large Grants |
2009 | Fish of Albany Inc. | Fish of Albany Food Pantry | Linn | Health | $11,146 | Large Grants |
2009 | Dental Foundation of Oregon | The Tooth Taxi - Mobile Dental Van | Marion | Health | $25,000 | Large Grants |
2009 | SolTrekker | Solar Transition Cafe | Multnomah | Education | $5,000 | Small Grants |
2009 | Salem Multi Institute | Cultural Connections Program | Marion | Arts and Culture | $5,200 | Small Grants |
2009 | Casa Latinos Unidos De Benton County | Operation and Expenses for CLUBC | Benton | Education | $5,000 | Small Grants |
2009 | Oregon Foundation for Reproductive Health | Emergency Birth Control Access Project | Marion | Health | $20,000 | Large Grants |
2009 | American National Red Cross | Expanding Emergency Preparedness and Response to Low-Income Oregonians | Multnomah | Public Safety | $25,000 | Large Grants |
2009 | Providence Health System-Oregon Shared-Services Division | Irvington Village Assisted Living Facility: Keeping Seniors in Their Community | Multnomah | Health | $25,000 | Large Grants |
2009 | Walama Restoration Project | AmeriCorps Assistance in Environmental Education and Outreach | Lane | Environmental Preservation | $7,200 | Large Grants |
2009 | Pearl Buck Center | Families With Special Needs Program Expansion | Lane | Education | $25,000 | Large Grants |
2009 | Oregon Nikkei Endowment | ONE 20th Anniversary Initiative | Multnomah | Arts and Culture | $28,000 | Large Grants |
2009 | Call to Safety | Healing Through Activism: Sexual Assault Survivors Creating Community Change | Multnomah | Health | $15,000 | Large Grants |
2009 | Oregon Black Pioneers Corporation | Black History book and guide for Marion and Polk Counties | Marion | Arts and Culture | $5,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us