| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2021 | Street Roots | Native American Journalism and Youth Media Project | Multnomah | Education | $50,000 | Large |
| 2021 | Confederated Tribes of the Umatilla Indian Reservation | Financial Literacy and Tools | Reservation Community | Education | $50,000 | Tribal |
| 2020 | McMinnville Area Habitat for Humanity | Women Build 2020 | Yamhill | Health | $7,500 | Small |
| 2020 | Assistance League of Portland | Operation School Bell® Program 2019/20 | Washington | Health | $5,000 | Small |
| 2020 | Fish of Albany, Inc. | Snacks for Packs | Linn | Health | $4,000 | Small |
| 2020 | Connections365 | Improved health & educational outcomes for youth through extracurricular activities | Marion | Health | $7,500 | Small |
| 2020 | Dallas Oregon Recreation Inc | Funding Youth Athletics by DORI | Polk | Health | $5,000 | Small |
| 2020 | Fire Technology Foundation | Thermal imaging cameras | Linn | Public Safety | $6,000 | Small |
| 2020 | REACH Northwest | Foster Kid Summer Camps | Yamhill | Health | $7,500 | Small |
| 2020 | Recovery Outreach Community Center | Clearwater Program | Marion | Health | $7,500 | Small |
| 2020 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Immersion Preschool Construction Project | Reservation Community | Education | $50,000 | Tribal |
| 2020 | Northwest Center For Alternatives To Pesticides | Empowering Growers to Protect Clean Water and Salmon | Clackamas | Environmental Preservation | $12,060 | Large |
| 2020 | West Valley Fire District | New Power-Load and Gurney System | Yamhill | Public Safety | $16,284 | Large |
| 2020 | Classroom Law Project | The Oregon Civics Reach Project: Lane County Expansion | Lane | Education | $16,750 | Large |
| 2020 | National Indian Child Welfare Association | Supporting Native children and families | Multnomah | Health | $50,000 | Large |
| 2020 | Columbia Riverkeeper | Clean Water Action project | Multnomah | Environmental Preservation | $13,400 | Large |
| 2020 | Oregon Law Center | Rural Access to Justice: Mobile Legal Services | Lane | Public Safety | $33,500 | Large |
| 2020 | Boys and Girls Club of Corvallis | High School Teen Program | Benton | Education | $15,000 | Large |
| 2020 | Jackson Street Youth Shelter | Emotional Well-Being for Homeless and At-Risk Youth | Linn | Health | $26,700 | Large |
| 2020 | Shadow Project | Expanding Reading Mentoring for Students in Special Education | Multnomah | Education | $36,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us